Athletes
43
Divisions
3
Pro Cards
—
Tier
apex
Wellness Olympia — Podium placements as documented — sources cited below
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Eduarda Bezerra | — | — | contests.npcnewsonline.com | |
| 2 | Isabelle Nunes | Brazil | — | vs Bezerra | contests.npcnewsonline.com |
| 3 | Elisa Alcantara | — | — | vs Bezerra | contests.npcnewsonline.com |
| 5 | Rayane Fogal | — | — | vs Bezerra | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 7 | Alexis Nicole | — | — | contests.npcnewsonline.com | |
| 8 | Valquiria Lopes | — | — | contests.npcnewsonline.com | |
| 9 | Raeli Dias | — | — | contests.npcnewsonline.com | |
| 11 | Franciely Marques | — | — | contests.npcnewsonline.com | |
| 16 | Tries Liu | — | — | contests.npcnewsonline.com | |
| 16 | Camila Rodrigues Barreto | — | — | contests.npcnewsonline.com | |
| 16 | Marbely Ventura | — | — | contests.npcnewsonline.com |
Wellness final placements
The field, and what each athlete brought 154 athletes in 6 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction. Podium chance: the odds of a top-three finish from her pro placings on record alone — not the judges, not her condition on the day. No field was published before this show, so the odds were worked out afterwards, from her placings before it only — the same way we test them. How it is made and tested
Ms. Olympia / Women's Bodybuilding
- Defending champion Andrea Shaw (2025) competed.
- Andrea Shaw has won this title 6 times — the most in the field.
- 4 athletes were making their debut at this show, on our record.
- Andrea Shaw and Nadia Capotosto have met 6 times on record; Andrea Shaw leads 6–0.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 96% | 18 · 14 · 16 | 1st · 6 titles · 6 editions | '25 1st · '24 1st · '23 1st · '22 1st · '21 1st · '20 1st | |
| 2 | Ashley Lynnette Jones | United States | 2,608 top 2% | — | 6 · 2 · 6 | 2nd · 2 editions | '25 2nd · '24 3rd | vs Andrea Shaw |
| 3 | Leyvina Rodrigues Barros | Brazil | 2,706 top 2% | — | 10 · 3 · 7 | 3rd · 3 editions | '25 3rd · '24 7th · '22 15th | vs Andrea Shaw |
| 4 | Paula Ranta | Finland | 2,938 top 1% | 77% | 35 · 5 · 16 | debut | not in 2025 | vs Andrea Shaw |
| 5 | Meghan Santa Barbara | United States | 2,114 top 4% | — | 8 · 2 · 5 | debut | not in 2025 | vs Andrea Shaw |
| 6 | Alida Opre | Hungary | 2,363 top 3% | 19% | 21 · 3 · 10 | 11th · 1 edition | not in 2025 · '24 11th | vs Andrea Shaw |
| 7 | Desunka Dawson | United States | 1,829 top 7% | 38% | 10 · 2 · 3 | debut | not in 2025 | vs Andrea Shaw |
| 8 | Nadia Capotosto | Italy | 3,313 top 1% | 29% | 23 · 8 · 13 | 5th · 3 editions | '25 8th · '24 5th · '21 10th | vs Andrea Shaw |
| 9 | Barbara De Freitas Moojen | Brazil | 1,997 top 5% | 34% | 8 · 1 · 6 | debut | not in 2025 | vs Andrea Shaw |
| 10 | Martina Lopez | Spain | 1,895 top 6% | 5% | 9 · 2 · 5 | 13th · 1 edition | '25 13th | vs Andrea Shaw |
When they met before row athlete’s record against the column athlete, every shared show on record
| Shaw | Capotosto | Ranta | Barros | Jones | Opre | Barbara | Moojen | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 6–0 | 1–0 | 4–0 | 3–0 | 1–0 | 2–0 | 1–0 | |
| Nadia Capotosto | 0–6 | 0–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | |
| Paula Ranta | 0–1 | 1–0 | · | · | 2–0 | 1–2 | 1–0 | |
| Leyvina Rodrigues Barros | 0–4 | 2–0 | · | 0–4 | 1–0 | 1–0 | 2–0 | |
| Ashley Lynnette Jones | 0–3 | 2–0 | · | 4–0 | · | · | · | |
| Alida Opre | 0–1 | 2–2 | 0–2 | 0–1 | · | 0–1 | 1–0 | |
| Meghan Santa Barbara | 0–2 | 2–0 | 2–1 | 0–1 | · | 1–0 | 1–0 | |
| Barbara De Freitas Moojen | 0–1 | 0–2 | 0–1 | 0–2 | · | 0–1 | 0–1 |
Women's Physique
- Defending champion Natalia Coelho (2025) competed.
- Sarah Villegas has won this title 4 times — the most in the field.
- 3 athletes were making their debut at this show, on our record.
- Sarah Villegas and Natalia Coelho have met 9 times on record; Sarah Villegas leads 5–4.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Coelho | Brazil | 7,662 top 1% | 72% | 32 · 24 · 32 | 1st · 2 titles · 8 editions | '25 1st · '24 2nd · '23 2nd · '22 1st · '21 2nd · '20 3rd · '19 3rd · '18 2nd | |
| 2 | Zama Benta | Brazil | 2,452 top 3% | 43% | 7 · 3 · 6 | 3rd · 3 editions | '25 3rd · '24 5th · '23 3rd | vs Natalia Coelho |
| 3 | Sarah Villegas | United States | 4,477 top 1% | 50% | 11 · 6 · 10 | 1st · 4 titles · 8 editions | '25 2nd · '24 1st · '23 1st · '22 2nd · '21 1st · '20 1st · '19 2nd · '18 10th | vs Natalia Coelho |
| 4 | Julia Cabarcos | Spain | 2,751 top 2% | 13% | 16 · 5 · 10 | debut | not in 2025 | vs Natalia Coelho |
| 5 | Brooke Walker | United States | 3,263 top 1% | 35% | 16 · 6 · 12 | 3rd · 3 editions | not in 2025 · '23 4th · '22 3rd · '21 3rd | vs Natalia Coelho |
| 6 | Sheronica Henton | United States | 2,461 top 3% | 22% | 15 · 3 · 9 | 3rd · 3 editions | '25 5th · '24 3rd · '18 12th | vs Natalia Coelho |
| 7 | Lenka Ferenčuková | Czechia | 3,389 top 1% | 2% | 43 · 8 · 17 | 13th · 2 editions | not in 2025 · '21 13th · '18 16th | vs Natalia Coelho |
| 8 | Nana Silva | Brazil | 1,933 top 6% | 35% | 5 · 3 · 4 | 7th · 1 edition | '25 7th | vs Natalia Coelho |
| 9 | Marika Jones | United States | 2,781 top 2% | 5% | 23 · 4 · 12 | 7th · 1 edition | not in 2025 · '24 7th | vs Natalia Coelho |
| 10 | Yan Hong | China | 1,446 | 9% | 3 · 1 · 1 | debut | not in 2025 | vs Natalia Coelho |
| 11 | Amanda Machado | United States | 2,293 top 3% | — | 12 · 2 · 8 | 12th · 1 edition | '25 12th | vs Natalia Coelho |
| 12 | Silvia Cuartero Martinez | Spain | 1,678 top 9% | 3% | 10 · 1 · 3 | debut | not in 2025 | vs Natalia Coelho |
| 13 | Marianne Von Gierke | Chile | 2,118 top 4% | 1% | 10 · 2 · 2 | 16th · 1 edition | not in 2025 · '24 16th | vs Natalia Coelho |
| 14 | Autumn Swansen | United States | 2,228 top 4% | 9% | 22 · 2 · 4 | 9th · 1 edition | not in 2025 · '18 9th | vs Natalia Coelho |
| 15 | Trisha Pollydore | Canada | 1,595 | 1% | 4 · 2 · 2 | 16th · 1 edition | '25 16th | vs Natalia Coelho |
When they met before row athlete’s record against the column athlete, every shared show on record
| Coelho | Villegas | Ferenčuková | Walker | Jones | Cabarcos | Henton | Benta | |
|---|---|---|---|---|---|---|---|---|
| Natalia Coelho | 4–5 | 4–0 | 5–0 | 3–0 | 1–0 | 5–0 | 4–0 | |
| Sarah Villegas | 5–4 | 3–0 | 4–0 | 2–0 | 1–0 | 2–0 | 3–1 | |
| Lenka Ferenčuková | 0–4 | 0–3 | 0–2 | 1–1 | 2–2 | 2–4 | 0–1 | |
| Brooke Walker | 0–5 | 0–4 | 2–0 | 2–0 | 0–1 | 1–0 | 0–2 | |
| Marika Jones | 0–3 | 0–2 | 1–1 | 0–2 | 0–1 | 0–2 | 0–2 | |
| Julia Cabarcos | 0–1 | 0–1 | 2–2 | 1–0 | 1–0 | 1–2 | 0–1 | |
| Sheronica Henton | 0–5 | 0–2 | 4–2 | 0–1 | 2–0 | 2–1 | 0–2 | |
| Zama Benta | 0–4 | 1–3 | 1–0 | 2–0 | 2–0 | 1–0 | 2–0 |
Figure
- Defending champion Rhea Gayle (2025) competed.
- 12 athletes were making their debut at this show, on our record.
- Jessica Reyes Padilla and Natalia Soltero have met 15 times on record; Jessica Reyes Padilla leads 12–3.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Lola Montez | Canada | 3,156 top 1% | 24% | 20 · 8 · 15 | 2nd · 6 editions | '25 2nd · '24 3rd · '23 3rd · '22 3rd · '21 9th · '19 15th | vs Jessica Reyes Padilla |
| 2 | Jessica Reyes Padilla | Puerto Rico | 5,506 top 1% | 43% | 46 · 26 · 39 | 2nd · 8 editions | '25 3rd · '24 2nd · '23 2nd · '22 2nd · '21 4th · '20 6th · '19 4th · '18 4th | |
| 3 | Denise Zwinger-Tynek | Germany | 2,039 top 5% | 10% | 10 · 4 · 7 | 4th · 1 edition | '25 4th | vs Jessica Reyes Padilla |
| 4 | Rhea Gayle | United Kingdom | 4,153 top 1% | 16% | 27 · 9 · 16 | 1st · 1 title · 7 editions | '25 1st · '24 5th · '23 7th · '22 12th · '21 16th · '20 9th · '19 13th | vs Jessica Reyes Padilla |
| 5 | Lena Ramsteiner | Germany | 3,973 top 1% | 19% | 30 · 15 · 23 | 7th · 4 editions | '25 7th · '24 8th · '23 14th · '22 16th | vs Jessica Reyes Padilla |
| 6 | Cherish Richardson | United States | 2,831 top 2% | 15% | 11 · 4 · 7 | 4th · 2 editions | not in 2025 · '24 6th · '23 4th | vs Jessica Reyes Padilla |
| 7 | Jennifer Zienert | Germany | 3,037 top 1% | 12% | 25 · 7 · 12 | 8th · 4 editions | '25 9th · '24 13th · '23 8th · '22 16th | vs Jessica Reyes Padilla |
| 8 | Dorethane Agathina | Germany | 2,152 top 4% | 4% | 8 · 4 · 5 | 16th · 1 edition | '25 16th | vs Jessica Reyes Padilla |
| 9 | Tamera Malone | United States | 2,119 top 4% | 10% | 10 · 3 · 6 | 13th · 2 editions | '25 13th · '24 16th | vs Jessica Reyes Padilla |
| 10 | Sarah Molina | United States | 1,577 | 2% | 5 · 1 · 2 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 11 | Tessa Meetze | United States | 1,612 | 4% | 5 · 2 · 2 | 9th · 1 edition | not in 2025 · '24 9th | vs Jessica Reyes Padilla |
| 12 | Ashley Howells | United States | 2,468 top 3% | 3% | 27 · 3 · 10 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 13 | Anna Borin | Ukraine | 2,549 top 2% | 4% | 23 · 4 · 12 | 16th · 1 edition | '25 16th | vs Jessica Reyes Padilla |
| 14 | Dekel Quant | Bahamas | 1,935 top 6% | <1% | 7 · 3 · 4 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 15 | Kristina Zafirova | Slovenia | 2,319 top 3% | 10% | 16 · 4 · 12 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Missy Truscott | United States | 4,659 top 1% | 13% | 14 · 8 · 12 | 10th · 1 edition | '25 10th | vs Jessica Reyes Padilla |
| 16 | Natalia Soltero | Mexico | 4,467 top 1% | 31% | 28 · 9 · 18 | 2nd · 8 editions | '25 6th · '24 4th · '23 5th · '22 5th · '21 2nd · '20 2nd · '19 16th · '18 8th | vs Jessica Reyes Padilla |
| 16 | Nicole Zenobia Graham | United States | 4,357 top 1% | 22% | 29 · 10 · 16 | 4th · 5 editions | '25 5th · '22 6th · '21 5th · '20 4th · '19 16th | vs Jessica Reyes Padilla |
| 16 | Kristina Bodnariuk | Russia | 3,169 top 1% | 3% | 16 · 5 · 7 | 16th · 2 editions | '25 16th · '24 16th | vs Jessica Reyes Padilla |
| 16 | Tereza Linhartová | Czech Republic | 2,816 top 2% | 5% | 24 · 4 · 11 | 11th · 3 editions | not in 2025 · '24 16th · '23 11th · '22 16th | vs Jessica Reyes Padilla |
| 16 | An Da Jeong | South Korea | 2,761 top 2% | 5% | 16 · 7 · 9 | 7th · 4 editions | not in 2025 · '22 11th · '21 7th · '20 7th · '19 14th | vs Jessica Reyes Padilla |
| 16 | Nadine Claudia Huber | Germany | 2,432 top 3% | 9% | 15 · 4 · 8 | 16th · 2 editions | not in 2025 · '24 16th · '22 16th | vs Jessica Reyes Padilla |
| 16 | Jeanne Kassel | Germany | 2,139 top 4% | 3% | 19 · 5 · 9 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Vanessa Happle | Germany | 2,019 top 5% | 3% | 15 · 1 · 9 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Sara Pozzer | Italy | 1,844 top 7% | <1% | 13 · 3 · 3 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Sachiko Ito | Japan | 1,656 top 10% | 13% | 3 · 1 · 3 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Lauren Calderoni | United States | 1,552 | <1% | 9 · 0 · 3 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Eileen Aviles | United States | 1,495 | 9% | 5 · 1 · 1 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Jaslynn Kyander | United States | 1,438 | 5% | 3 · 1 · 1 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Brittne Pence | United States | 1,414 | 2% | 3 · 1 · 1 | debut | not in 2025 | vs Jessica Reyes Padilla |
When they met before row athlete’s record against the column athlete, every shared show on record
| Padilla | Truscott | Soltero | Graham | Gayle | Ramsteiner | Bodnariuk | Montez | |
|---|---|---|---|---|---|---|---|---|
| Jessica Reyes Padilla | 2–0 | 12–3 | 9–1 | 13–1 | 1–1 | 1–0 | 9–2 | |
| Missy Truscott | 0–2 | 0–2 | 0–2 | 0–2 | 0–1 | 0–1 | 0–2 | |
| Natalia Soltero | 3–12 | 2–0 | 8–2 | 6–3 | 0–3 | 1–0 | 3–8 | |
| Nicole Zenobia Graham | 1–9 | 2–0 | 2–8 | 5–4 | 0–2 | 1–0 | 1–7 | |
| Rhea Gayle | 1–13 | 2–0 | 3–6 | 4–5 | 1–0 | 1–0 | 2–7 | |
| Lena Ramsteiner | 1–1 | 1–0 | 3–0 | 2–0 | 0–1 | 3–0 | 0–1 | |
| Kristina Bodnariuk | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–3 | 0–1 | |
| Lola Montez | 2–9 | 2–0 | 8–3 | 7–1 | 7–2 | 1–0 | 1–0 |
Fitness
- Defending champion Michelle Fredua-Mensah (2025) competed.
- 2 athletes were making their debut at this show, on our record.
- Allison Kramer and Stephanie Jones have met 11 times on record; Allison Kramer leads 9–2.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | 3,992 top 1% | 75% | 13 · 7 · 11 | 1st · 1 title · 3 editions | '25 1st · '24 6th · '22 5th | vs Jaclyn Baker |
| 2 | Jaclyn Baker | — | 4,292 top 1% | 84% | 19 · 3 · 12 | 2nd · 8 editions | '25 2nd · '24 2nd · '23 3rd · '22 2nd · '21 5th · '20 5th · '19 4th · '18 10th | |
| 3 | Anna Fomina | — | 2,316 top 3% | 21% | 11 · 2 · 6 | 5th · 1 edition | '25 5th | vs Jaclyn Baker |
| 4 | Allison Kramer | — | 3,279 top 1% | 32% | 19 · 6 · 10 | 4th · 4 editions | '25 6th · '24 4th · '23 12th · '22 9th | vs Jaclyn Baker |
| 5 | Amber Steffen | — | 3,017 top 1% | 24% | 19 · 4 · 11 | 4th · 3 editions | '25 4th · '24 9th · '23 10th | vs Jaclyn Baker |
| 6 | Samantha Radzai | — | 1,657 top 10% | 7% | 5 · 1 · 2 | debut | not in 2025 | vs Jaclyn Baker |
| 7 | Andrea Glass | — | 2,759 top 2% | 9% | 19 · 3 · 11 | 9th · 2 editions | '25 9th · '22 16th | vs Jaclyn Baker |
| 8 | Stephanie Jones | — | 3,880 top 1% | 9% | 26 · 4 · 9 | 8th · 3 editions | not in 2025 · '24 8th · '23 11th · '22 13th | vs Jaclyn Baker |
| 9 | Abby Bolton | — | 2,394 top 3% | 8% | 17 · 2 · 9 | 12th · 1 edition | not in 2025 · '22 12th | vs Jaclyn Baker |
| 10 | Sophie Gregory | — | 1,566 | 32% | 3 · 1 · 2 | debut | not in 2025 | vs Jaclyn Baker |
When they met before row athlete’s record against the column athlete, every shared show on record
| Baker | Fredua-Mensah | Jones | Kramer | Steffen | Glass | Bolton | Fomina | |
|---|---|---|---|---|---|---|---|---|
| Jaclyn Baker | 3–2 | 5–0 | 6–0 | 6–0 | 5–0 | 2–0 | 2–0 | |
| Michelle Fredua-Mensah | 2–3 | 6–0 | 5–1 | 6–0 | 4–0 | 4–0 | 4–0 | |
| Stephanie Jones | 0–5 | 0–6 | 2–9 | 1–3 | 4–2 | 4–3 | 0–5 | |
| Allison Kramer | 0–6 | 1–5 | 9–2 | 3–4 | 5–0 | 4–0 | 2–3 | |
| Amber Steffen | 0–6 | 0–6 | 3–1 | 4–3 | 5–1 | 4–0 | 3–2 | |
| Andrea Glass | 0–5 | 0–4 | 2–4 | 0–5 | 1–5 | 6–1 | 3–2 | |
| Abby Bolton | 0–2 | 0–4 | 3–4 | 0–4 | 0–4 | 1–6 | 0–7 | |
| Anna Fomina | 0–2 | 0–4 | 5–0 | 3–2 | 2–3 | 2–3 | 7–0 |
Wellness
- Defending champion Eduarda Bezerra (2025) competed.
- 23 athletes were making their debut at this show, on our record.
- Leonida Ciobu and Sandra Colorado Acal have met 8 times on record; Leonida Ciobu leads 7–1.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Eduarda Bezerra | — | 3,217 top 1% | 75% | 7 · 6 · 7 | 1st · 1 title · 2 editions | '25 1st · '24 3rd | vs Isabelle Nunes |
| 2 | Isabelle Nunes | Brazil | 4,145 top 1% | 76% | 10 · 4 · 10 | 1st · 1 title · 5 editions | '25 2nd · '24 1st · '23 2nd · '22 2nd · '21 3rd | |
| 3 | Elisa Alcantara | — | 3,324 top 1% | 72% | 12 · 5 · 11 | 3rd · 3 editions | '25 3rd · '24 4th · '23 3rd | vs Isabelle Nunes |
| 4 | Leonida Ciobu | — | 3,162 top 1% | 30% | 21 · 6 · 13 | 5th · 4 editions | '25 5th · '24 9th · '23 10th · '22 9th | vs Isabelle Nunes |
| 5 | Rayane Fogal | — | 3,275 top 1% | 77% | 15 · 8 · 11 | 4th · 3 editions | '25 4th · '24 7th · '23 4th | vs Isabelle Nunes |
| 6 | Daniele Mendonca | — | 2,541 top 2% | 18% | 12 · 5 · 7 | 10th · 3 editions | '25 10th · '24 16th · '23 15th | vs Isabelle Nunes |
| 7 | Alexis Nicole | — | 2,678 top 2% | 44% | 12 · 3 · 7 | 10th · 2 editions | '25 13th · '24 10th | vs Isabelle Nunes |
| 7 | Alexis Drury | — | 1,436 | 15% | 2 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 8 | Valquiria Lopes | — | 2,130 top 4% | 79% | 9 · 3 · 5 | 6th · 2 editions | '25 6th · '24 16th | vs Isabelle Nunes |
| 9 | Raeli Dias | — | 2,145 top 4% | 62% | 10 · 2 · 7 | 9th · 1 edition | '25 9th | vs Isabelle Nunes |
| 10 | Giselle Machado | — | 3,788 top 1% | 27% | 24 · 11 · 18 | 5th · 4 editions | '25 15th · '24 5th · '23 5th · '22 6th | vs Isabelle Nunes |
| 11 | Franciely Marques | — | 1,669 top 10% | 45% | 6 · 1 · 3 | debut | not in 2025 | vs Isabelle Nunes |
| 12 | Camile Luz | — | 2,393 top 3% | 15% | 11 · 6 · 6 | 8th · 2 editions | '25 8th · '24 16th | vs Isabelle Nunes |
| 13 | Sara Gabriele Pereira | — | 1,913 top 6% | 4% | 14 · 2 · 6 | debut | not in 2025 | vs Isabelle Nunes |
| 14 | Pamela Rodrigues | — | 2,018 top 5% | 9% | 11 · 2 · 6 | 16th · 1 edition | '25 16th | vs Isabelle Nunes |
| 15 | Wenqian Yang | — | 1,940 top 6% | 11% | 7 · 3 · 5 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Sandra Colorado Acal | Spain | 2,960 top 1% | 6% | 26 · 7 · 15 | 8th · 2 editions | not in 2025 · '24 16th · '23 8th | vs Isabelle Nunes |
| 16 | Juliana Mota Esteso | Brazilian | 2,765 top 2% | 10% | 18 · 6 · 10 | 16th · 2 editions | not in 2025 · '24 16th · '22 16th | vs Isabelle Nunes |
| 16 | Bruna Seredich | Brazil | 2,583 top 2% | 25% | 14 · 5 · 8 | 8th · 3 editions | not in 2025 · '24 11th · '22 10th · '21 8th | vs Isabelle Nunes |
| 16 | Danai Theodoropoulou | — | 2,561 top 2% | 13% | 15 · 4 · 9 | 12th · 3 editions | '25 14th · '24 14th · '23 12th | vs Isabelle Nunes |
| 16 | Celeste Chandler | — | 2,299 top 3% | 14% | 8 · 1 · 7 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Klaudia Vanessza Csuri | — | 2,142 top 4% | 3% | 14 · 1 · 8 | 16th · 1 edition | '25 16th | vs Isabelle Nunes |
| 16 | Carlotta Tonelli | Italy | 1,962 top 5% | 1% | 24 · 1 · 6 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Narla Vilar | — | 1,950 top 6% | 11% | 9 · 2 · 6 | 16th · 1 edition | not in 2025 · '24 16th | vs Isabelle Nunes |
| 16 | Carolina Cardoso | — | 1,888 top 6% | 11% | 11 · 3 · 10 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Taylor Fletcher | — | 1,882 top 6% | 9% | 4 · 1 · 3 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Valeria Bodanese | — | 1,875 top 6% | 6% | 7 · 2 · 4 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Marbely Ventura | — | 1,871 top 6% | 27% | 13 · 0 · 6 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Rosemary Rodriguez | — | 1,829 top 7% | 6% | 8 · 3 · 4 | 16th · 1 edition | '25 16th | vs Isabelle Nunes |
| 16 | Camila Rodrigues Barreto | — | 1,714 top 9% | 33% | 6 · 1 · 3 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Tries Liu | — | 1,706 top 9% | 10% | 7 · 1 · 4 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Maria Rita Penteado | — | 1,689 top 9% | <1% | 8 · 2 · 3 | 16th · 1 edition | '25 16th | vs Isabelle Nunes |
| 16 | Sabryna Lebrun | — | 1,686 top 9% | 2% | 8 · 1 · 2 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Chery Figueroa Calix | — | 1,661 top 10% | 5% | 11 · 0 · 2 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Isabelle Aguiar | — | 1,640 | 2% | 8 · 0 · 3 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Jessica Yamazaki | — | 1,568 | 8% | 6 · 0 · 2 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Paula Suarez | — | 1,504 | <1% | 6 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Dayse Do Valle | — | 1,467 | 3% | 5 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Chelsey Warnes | — | 1,442 | <1% | 6 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Viviane Alves Marcucci | — | 1,406 | 17% | 2 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Tatiane Farkas | — | 1,332 | 18% | 3 · 0 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Marbeli Morales Ventura | — | 1,206 | — | 1 · 0 · 0 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Yingchen Liu | — | 1,206 | — | 1 · 0 · 0 | debut | not in 2025 | vs Isabelle Nunes |
When they met before row athlete’s record against the column athlete, every shared show on record
| Nunes | Machado | Alcantara | Fogal | Bezerra | Ciobu | Acal | Esteso | |
|---|---|---|---|---|---|---|---|---|
| Isabelle Nunes | 4–0 | 5–0 | 4–0 | 1–3 | 4–0 | 3–0 | 2–0 | |
| Giselle Machado | 0–4 | 1–5 | 1–5 | 0–2 | 3–3 | 5–0 | 6–0 | |
| Elisa Alcantara | 0–5 | 5–1 | 4–1 | 0–4 | 3–0 | 3–0 | 1–0 | |
| Rayane Fogal | 0–4 | 5–1 | 1–4 | 0–3 | 4–1 | 3–0 | 2–0 | |
| Eduarda Bezerra | 3–1 | 2–0 | 4–0 | 3–0 | 2–0 | 2–0 | 1–0 | |
| Leonida Ciobu | 0–4 | 3–3 | 0–3 | 1–4 | 0–2 | 7–1 | 3–1 | |
| Sandra Colorado Acal | 0–3 | 0–5 | 0–3 | 0–3 | 0–2 | 1–7 | 2–3 | |
| Juliana Mota Esteso | 0–2 | 0–6 | 0–1 | 0–2 | 0–1 | 1–3 | 3–2 |
Bikini
- Defending champion Maureen Blanquisco (2025) competed.
- Maureen Blanquisco has won this title 2 times — the most in the field.
- 11 athletes were making their debut at this show, on our record.
- Alessia Facchin and Phoebe Hagan have met 16 times on record; Phoebe Hagan leads 12–4.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Gonzalez | United States | 4,546 top 1% | 7% | 40 · 6 · 21 | 3rd · 4 editions | '25 3rd · '24 3rd · '21 16th · '20 9th | vs Ashley Kaltwasser |
| 2 | Maureen Blanquisco | — | 4,256 top 1% | 22% | 13 · 6 · 11 | 1st · 2 titles · 5 editions | '25 1st · '23 2nd · '22 1st · '21 4th · '19 9th | vs Ashley Kaltwasser |
| 3 | Aimee Delgado | United States | 4,099 top 1% | 22% | 33 · 20 · 24 | 4th · 4 editions | '25 4th · '24 4th · '23 6th · '22 6th | vs Ashley Kaltwasser |
| 4 | Lauralie Chapados | Canada | 4,860 top 1% | 31% | 27 · 13 · 19 | 1st · 1 title · 8 editions | '25 6th · '24 1st · '23 4th · '22 5th · '21 2nd · '20 5th · '19 4th · '18 2nd | vs Ashley Kaltwasser |
| 5 | Ashlyn Little | — | 4,666 top 1% | 14% | 40 · 10 · 25 | 2nd · 6 editions | '25 2nd · '24 6th · '23 8th · '22 16th · '21 16th · '20 8th | vs Ashley Kaltwasser |
| 6 | Phoebe Hagan | — | 2,887 top 1% | 10% | 29 · 6 · 12 | 7th · 2 editions | not in 2025 · '23 11th · '22 7th | vs Ashley Kaltwasser |
| 7 | Maria Acosta | — | 2,972 top 1% | 11% | 24 · 6 · 11 | 7th · 2 editions | '25 9th · '24 7th | vs Ashley Kaltwasser |
| 8 | Sally-Anne Kato | — | 2,604 top 2% | 9% | 11 · 7 · 7 | 14th · 2 editions | '25 14th · '22 16th | vs Ashley Kaltwasser |
| 9 | Elisa Pecini | Brazil | 4,882 top 1% | 28% | 33 · 16 · 24 | 1st · 1 title · 7 editions | not in 2025 · '24 8th · '23 5th · '22 9th · '21 5th · '20 6th · '19 1st · '18 4th | vs Ashley Kaltwasser |
| 10 | Ashley Kaltwasser | United States | 6,772 top 1% | 32% | 73 · 45 · 67 | 2nd · 8 editions | '25 5th · '24 2nd · '23 3rd · '22 3rd · '21 3rd · '20 7th · '19 6th · '18 5th | |
| 11 | Jordan Brannon | — | 3,277 top 1% | 7% | 32 · 10 · 14 | 12th · 4 editions | '25 13th · '24 12th · '23 16th · '22 16th | vs Ashley Kaltwasser |
