Athletes
2
Divisions
1
Pro Cards
—
Tier
pro
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 11 | Selyka Givan | United States | — | hardcorefbb.com · profile | |
| 12 | Chelsea Dion | United States | — | hardcorefbb.com · profile |
The field, and what each athlete brought 170 athletes in 6 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- Defending champion Andrea Shaw / Susan Mathison (2024) competed.
- Andrea Shaw has won this title 5 times — the most in the field.
- 4 athletes were making their debut at this show, on our record.
- Andrea Shaw and Angela Yeo have met 6 times on record; Andrea Shaw leads 5–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 18 · 14 · 16 | 1st · 5 titles · 5 editions | '24 1st · '23 1st · '22 1st · '21 1st · '20 1st | |
| 2 | Ashley Lynnette Jones | United States | 2,803 top 1% | 7 · 3 · 7 | 3rd · 1 edition | '24 3rd | vs Andrea Shaw |
| 3 | Leyvina Rodrigues Barros | Brazil | 2,706 top 1% | 10 · 3 · 7 | 7th · 2 editions | '24 7th · '22 15th | vs Andrea Shaw |
| 4 | Angela Yeo | United States | 3,557 top 1% | 7 · 2 · 6 | 2nd · 3 editions | '24 2nd · '23 2nd · '22 2nd | vs Andrea Shaw |
| 5 | Alcione Santos Barreto | Brazil | 2,189 top 3% | 7 · 3 · 4 | 3rd · 3 editions | '24 14th · '23 3rd · '22 8th | vs Andrea Shaw |
| 6 | Melissa Teich | — | 1,995 top 4% | 6 · 1 · 3 | debut | not in 2024 | vs Andrea Shaw |
| 7 | Natalia Kovaleva | United States | 1,342 | 4 · 0 · 0 | 5th · 1 edition | not in 2024 · '23 5th | vs Andrea Shaw |
| 8 | Nadia Capotosto | Italy | 3,313 top 1% | 22 · 7 · 12 | 5th · 2 editions | '24 5th · '21 10th | vs Andrea Shaw |
| 9 | Tiana Flex | — | 1,554 top 10% | 5 · 1 · 2 | debut | not in 2024 | vs Andrea Shaw |
| 10 | Hunter Henderson | United States | 1,592 top 9% | 5 · 1 · 2 | 13th · 1 edition | '24 13th | vs Andrea Shaw |
| 11 | Selyka Givan | United States | 2,120 top 3% | 13 · 2 · 7 | debut | not in 2024 | vs Andrea Shaw |
| 12 | Chelsea Dion | United States | 2,447 top 2% | 17 · 5 · 8 | 8th · 2 editions | not in 2024 · '23 8th · '22 9th | vs Andrea Shaw |
| 13 | Martina Lopez | Spain | 1,786 top 5% | 7 · 2 · 4 | debut | not in 2024 | vs Andrea Shaw |
When they met before row athlete’s record against the column athlete, every shared show on record
| Shaw | Yeo | Capotosto | Jones | Barros | Dion | Barreto | Givan | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 5–1 | 6–0 | 3–0 | 4–0 | 5–0 | 3–0 | 3–0 | |
| Angela Yeo | 1–5 | 2–0 | 2–1 | 2–1 | 4–0 | 3–0 | 2–0 | |
| Nadia Capotosto | 0–6 | 0–2 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | |
| Ashley Lynnette Jones | 0–3 | 1–2 | 2–0 | 4–0 | 1–0 | 1–0 | 2–0 | |
| Leyvina Rodrigues Barros | 0–4 | 1–2 | 2–0 | 0–4 | 2–1 | 2–1 | 2–1 | |
| Chelsea Dion | 0–5 | 0–4 | 2–2 | 0–1 | 1–2 | 0–2 | 0–5 | |
| Alcione Santos Barreto | 0–3 | 0–3 | 2–0 | 0–1 | 1–2 | 2–0 | 1–0 | |
| Selyka Givan | 0–3 | 0–2 | 0–2 | 0–2 | 1–2 | 5–0 | 0–1 |
Women's Physique
- Defending champion Sarah Villegas (2024) competed.
- Sarah Villegas has won this title 4 times — the most in the field.
- 11 athletes were making their debut at this show, on our record.
- Sarah Villegas and Barbara Menage have met 5 times on record; Sarah Villegas leads 5–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Natalia Coelho | Brazil | 2,565 top 2% | 5 · 5 · 5 | debut | not in 2024 | vs Sarah Villegas |
| 2 | Sarah Villegas | United States | 3,966 top 1% | 8 · 5 · 8 | 1st · 4 titles · 5 editions | '24 1st · '23 1st · '22 2nd · '21 1st · '20 1st | |
| 3 | Zama Benta | — | 2,262 top 2% | 6 · 2 · 5 | 3rd · 2 editions | '24 5th · '23 3rd | vs Sarah Villegas |
| 4 | Brittany Herrera | United States | 1,686 top 7% | 3 · 1 · 2 | debut | not in 2024 | vs Sarah Villegas |
| 5 | Sheronica Henton | United States | 2,174 top 3% | 11 · 2 · 7 | 3rd · 1 edition | '24 3rd | vs Sarah Villegas |
| 6 | Barbara Menage | France | 3,077 top 1% | 15 · 5 · 9 | 4th · 4 editions | '24 4th · '22 4th · '21 4th · '20 4th | vs Sarah Villegas |
| 7 | Nana Silva | — | 1,637 top 8% | 4 · 2 · 2 | debut | not in 2024 | vs Sarah Villegas |
| 8 | Meghan Santa Barbara | United States | 2,148 top 3% | 7 · 2 · 5 | debut | not in 2024 | vs Sarah Villegas |
| 9 | Paula Ranta | Finland | 3,701 top 1% | 34 · 5 · 15 | debut | not in 2024 | vs Sarah Villegas |
| 10 | Evon Pennington | United States | 1,988 top 4% | 9 · 3 · 5 | 12th · 1 edition | not in 2024 · '22 12th | vs Sarah Villegas |
| 11 | Elena Aviles Romero | Spain | 1,644 top 8% | 7 · 1 · 3 | 11th · 1 edition | not in 2024 · '23 11th | vs Sarah Villegas |
| 12 | Amanda Machado | United States | 2,300 top 2% | 11 · 2 · 8 | debut | not in 2024 | vs Sarah Villegas |
| 13 | Birgit Andersch | Austria | 1,921 top 4% | 9 · 2 · 5 | debut | not in 2024 | vs Sarah Villegas |
| 14 | Sarah Crail | Australia | 2,881 top 1% | 10 · 3 · 4 | debut | not in 2024 | vs Sarah Villegas |
| 15 | Julia Glazycheva | Russia | 2,436 top 2% | 10 · 2 · 10 | debut | not in 2024 | vs Sarah Villegas |
| 15 | Natalia Bystrova | Russia | 2,226 top 3% | 12 · 3 · 4 | 13th · 1 edition | '24 13th | vs Sarah Villegas |
| 16 | Robyn Mays | United States | 2,235 top 3% | 18 · 2 · 7 | 11th · 1 edition | not in 2024 · '23 11th | vs Sarah Villegas |
| 16 | Karla Melissa Torres Cruz | Mexico | 1,934 top 4% | 7 · 2 · 5 | debut | not in 2024 | vs Sarah Villegas |
| 16 | Trisha Pollydore | — | 1,210 | 2 · 0 · 0 | debut | not in 2024 | vs Sarah Villegas |
When they met before row athlete’s record against the column athlete, every shared show on record
| Villegas | Ranta | Menage | Crail | Coelho | Glazycheva | Machado | Benta | |
|---|---|---|---|---|---|---|---|---|
| Sarah Villegas | 1–0 | 5–0 | · | 0–2 | 1–0 | 1–0 | 3–1 | |
| Paula Ranta | 0–1 | 0–2 | · | 0–2 | 3–1 | 1–2 | 0–3 | |
| Barbara Menage | 0–5 | 2–0 | 1–0 | 0–1 | 3–0 | 1–0 | 1–1 | |
| Sarah Crail | · | · | 0–1 | 0–1 | 0–2 | · | · | |
| Natalia Coelho | 2–0 | 2–0 | 1–0 | 1–0 | 1–0 | 2–0 | 2–0 | |
| Julia Glazycheva | 0–1 | 1–3 | 0–3 | 2–0 | 0–1 | 0–1 | 0–1 | |
| Amanda Machado | 0–1 | 2–1 | 0–1 | · | 0–2 | 1–0 | 0–1 | |
| Zama Benta | 1–3 | 3–0 | 1–1 | · | 0–2 | 1–0 | 1–0 |
Figure
- The 2024 champion, Cydney Gillon, did not compete.
- 15 athletes were making their debut at this show, on our record.
- Jessica Reyes Padilla and Natalia Soltero have met 10 times on record; Jessica Reyes Padilla leads 7–3.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Rhea Gayle | United Kingdom | 2,825 top 1% | 19 · 7 · 8 | 5th · 5 editions | '24 5th · '23 7th · '22 12th · '21 16th · '20 9th | vs Adela Ondrejovičová |
| 2 | Lola Montez | Canada | 2,520 top 2% | 13 · 4 · 10 | 3rd · 4 editions | '24 3rd · '23 3rd · '22 3rd · '21 9th | vs Adela Ondrejovičová |
| 3 | Jessica Reyes Padilla | Puerto Rico | 4,008 top 1% | 19 · 8 · 17 | 2nd · 5 editions | '24 2nd · '23 2nd · '22 2nd · '21 4th · '20 6th | vs Adela Ondrejovičová |
| 4 | Denise Zwinger-Tynek | Germany | 2,412 top 2% | 10 · 4 · 7 | debut | not in 2024 | vs Adela Ondrejovičová |
| 5 | Nicole Zenobia Graham | United States | 2,966 top 1% | 18 · 4 · 8 | 4th · 3 editions | not in 2024 · '22 6th · '21 5th · '20 4th | vs Adela Ondrejovičová |
| 6 | Natalia Soltero | — | 3,440 top 1% | 17 · 5 · 11 | 2nd · 5 editions | '24 4th · '23 5th · '22 5th · '21 2nd · '20 2nd | vs Adela Ondrejovičová |
| 7 | Lena Ramsteiner | Germany | 5,067 top 1% | 29 · 15 · 23 | 8th · 3 editions | '24 8th · '23 14th · '22 16th | vs Adela Ondrejovičová |
| 8 | Ericka Morgan | Guatemala | 1,506 | 5 · 0 · 2 | debut | not in 2024 | vs Adela Ondrejovičová |
| 9 | Jennifer Zienert | Germany | 2,623 top 1% | 18 · 5 · 8 | 8th · 3 editions | '24 13th · '23 8th · '22 16th | vs Adela Ondrejovičová |
| 10 | Missy Truscott | United States | 3,247 top 1% | 9 · 5 · 7 | debut | not in 2024 | vs Adela Ondrejovičová |
| 11 | Adela Ondrejovičová | Slovakia | 5,296 top 1% | 51 · 6 · 29 | 9th · 4 editions | '24 11th · '23 9th · '22 16th · '17 13th | |
| 12 | Manuella Lima | Brazil | 2,135 top 3% | 9 · 2 · 6 | debut | not in 2024 | vs Adela Ondrejovičová |
| 13 | Tamera Malone | United States | 1,416 | 3 · 1 · 1 | debut | not in 2024 | vs Adela Ondrejovičová |
| 14 | Maria Luisa Baeza Diaz | United States | 3,005 top 1% | 22 · 5 · 11 | 8th · 4 editions | '24 14th · '23 10th · '22 8th · '21 8th | vs Adela Ondrejovičová |
| 15 | Sandra Grajales Romero | — | 1,260 | 2 · 0 · 0 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Kristina Bodnariuk | Russia | 3,173 top 1% | 14 · 5 · 7 | 16th · 1 edition | '24 16th | vs Adela Ondrejovičová |
| 16 | Anna Borin | Ukraine | 2,776 top 1% | 22 · 2 · 10 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Rejoice Godwin | Nigeria | 2,314 top 2% | 13 · 3 · 8 | 16th · 2 editions | '24 16th · '22 16th | vs Adela Ondrejovičová |
| 16 | Dorethane Agathina | Germany | 2,149 top 3% | 8 · 4 · 5 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Aksana Yukhno | Belarus | 2,051 top 3% | 16 · 2 · 5 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Bahar Ayra | Germany | 1,853 top 5% | 16 · 1 · 4 | 16th · 1 edition | not in 2024 · '21 16th | vs Adela Ondrejovičová |
| 16 | Sherlyn Chee | Indonesia | 1,629 top 8% | 4 · 2 · 2 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Thais Cabrices Werner | — | 1,622 top 8% | 11 · 1 · 2 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Chelsea Mooney | Canada | 1,600 top 9% | 4 · 2 · 2 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Taylor Santucci | — | 1,524 | 3 · 1 · 2 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Helen Zavitsanou Pistolas | Greece | 1,216 | 3 · 0 · 0 | debut | not in 2024 | vs Adela Ondrejovičová |
| 16 | Sophie Jenkins | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Adela Ondrejovičová |
When they met before row athlete’s record against the column athlete, every shared show on record
| Ondrejovičová | Ramsteiner | Padilla | Soltero | Truscott | Bodnariuk | Diaz | Graham | |
|---|---|---|---|---|---|---|---|---|
| Adela Ondrejovičová | 0–2 | 0–4 | 0–5 | · | 4–1 | 3–1 | 0–2 | |
| Lena Ramsteiner | 2–0 | 1–1 | 3–0 | 1–0 | 3–0 | 2–2 | 2–0 | |
| Jessica Reyes Padilla | 4–0 | 1–1 | 7–3 | 2–0 | 1–0 | 4–0 | 5–1 | |
| Natalia Soltero | 5–0 | 0–3 | 3–7 | 2–0 | 1–0 | 4–0 | 6–2 | |
| Missy Truscott | · | 0–1 | 0–2 | 0–2 | 0–1 | · | 0–2 | |
| Kristina Bodnariuk | 1–4 | 0–3 | 0–1 | 0–1 | 1–0 | 0–3 | 0–1 | |
| Maria Luisa Baeza Diaz | 1–3 | 2–2 | 0–4 | 0–4 | · | 3–0 | 0–3 | |
| Nicole Zenobia Graham | 2–0 | 0–2 | 1–5 | 2–6 | 2–0 | 1–0 | 3–0 |
Fitness
- The 2023 champion, Oksana Grishina (fitness pro), did not compete.
- 6 athletes were making their debut at this show, on our record.
- Jaclyn Baker and Tamara Vahn have met 7 times on record; Jaclyn Baker leads 6–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | 2,394 top 2% | 5 · 3 · 4 | 5th · 1 edition | not in 2023 · '22 5th | vs Nicole Zenobia Graham |
| 2 | Jaclyn Baker | — | 2,909 top 1% | 10 · 1 · 8 | 2nd · 4 editions | '23 3rd · '22 2nd · '21 5th · '20 5th | vs Nicole Zenobia Graham |
| 3 | Taylor Learmont | — | 1,824 top 5% | 2 · 0 · 2 | 2nd · 1 edition | '23 2nd | vs Nicole Zenobia Graham |
| 4 | Amber Steffen | — | 1,802 top 5% | 5 · 2 · 2 | 10th · 1 edition | '23 10th | vs Nicole Zenobia Graham |
| 5 | Nicole Zenobia Graham | United States | 2,966 top 1% | 18 · 4 · 8 | debut | not in 2023 | |
| 5 | Anna Fomina | — | 1,469 | 3 · 0 · 1 | debut | not in 2023 | vs Nicole Zenobia Graham |
| 6 | Allison Kramer | — | 1,739 top 6% | 8 · 1 · 3 | 9th · 2 editions | '23 12th · '22 9th | vs Nicole Zenobia Graham |
| 7 | Amy Hamilton | Spain | 1,235 | 1 · 0 · 0 | debut | not in 2023 | vs Nicole Zenobia Graham |
| 8 | Tamara Vahn | — | 2,399 top 2% | 14 · 1 · 9 | 6th · 2 editions | not in 2023 · '22 6th · '21 6th | vs Nicole Zenobia Graham |
| 9 | Andrea Glass | — | 1,364 | 3 · 0 · 1 | 16th · 1 edition | not in 2023 · '22 16th | vs Nicole Zenobia Graham |
| 10 | Jenny Worth | United States | 1,508 | 4 · 0 · 0 | debut | not in 2023 | vs Nicole Zenobia Graham |
| 11 | Jessica Zehr | — | 1,268 | 2 · 0 · 0 | debut | not in 2023 | vs Nicole Zenobia Graham |
| 16 | Anna Borin | Ukraine | 2,776 top 1% | 22 · 2 · 10 | debut | not in 2023 | vs Nicole Zenobia Graham |
When they met before row athlete’s record against the column athlete, every shared show on record
| Graham | Baker | Borin | Vahn | Fredua-Mensah | Learmont | Steffen | Kramer | |
|---|---|---|---|---|---|---|---|---|
| Nicole Zenobia Graham | 0–1 | 3–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | |
| Jaclyn Baker | 1–0 | 1–0 | 6–1 | 1–1 | 1–1 | 2–0 | 4–0 | |
| Anna Borin | 1–3 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Tamara Vahn | 0–1 | 1–6 | 1–0 | 0–3 | 0–1 | 0–1 | 3–2 | |
| Michelle Fredua-Mensah | 1–0 | 1–1 | 1–0 | 3–0 | 1–0 | 1–0 | 3–0 | |
| Taylor Learmont | 1–0 | 1–1 | 1–0 | 1–0 | 0–1 | 2–0 | 2–0 | |
| Amber Steffen | 1–0 | 0–2 | 1–0 | 1–0 | 0–1 | 0–2 | 3–0 | |
| Allison Kramer | 0–1 | 0–4 | 1–0 | 2–3 | 0–3 | 0–2 | 0–3 |
Wellness
- Defending champion Isabelle Nunes (2024) competed.
- 11 athletes were making their debut at this show, on our record.
- Isabelle Nunes and Kassandra Gillis have met 7 times on record; Isabelle Nunes leads 7–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Eduarda Bezerra | — | 2,832 top 1% | 4 · 3 · 4 | 3rd · 1 edition | '24 3rd | vs Isabelle Nunes |
| 2 | Isabelle Nunes | Brazil | 3,843 top 1% | 8 · 3 · 8 | 1st · 1 title · 4 editions | '24 1st · '23 2nd · '22 2nd · '21 3rd | |
| 3 | Elisa Alcantara | — | 2,728 top 1% | 7 · 3 · 6 | 3rd · 2 editions | '24 4th · '23 3rd | vs Isabelle Nunes |
| 4 | Rayane Fogal | — | 1,861 top 5% | 5 · 1 · 1 | 4th · 2 editions | '24 7th · '23 4th | vs Isabelle Nunes |
| 5 | Leonida Ciobu | — | 2,976 top 1% | 17 · 4 · 10 | 9th · 3 editions | '24 9th · '23 10th · '22 9th | vs Isabelle Nunes |
| 6 | Valquiria Lopes | — | 1,507 | 4 · 1 · 1 | 16th · 1 edition | '24 16th | vs Isabelle Nunes |
| 7 | Lisa Christin Meiswinkel | — | 3,032 top 1% | 17 · 8 · 8 | 6th · 3 editions | '24 6th · '23 11th · '22 15th | vs Isabelle Nunes |
| 8 | Camile Luz | — | 1,878 top 4% | 7 · 3 · 3 | 16th · 1 edition | '24 16th | vs Isabelle Nunes |
| 9 | Raeli Dias | — | 1,756 top 6% | 5 · 2 · 3 | debut | not in 2024 | vs Isabelle Nunes |
| 10 | Daniele Mendonca | — | 1,914 top 4% | 7 · 3 · 3 | 15th · 2 editions | '24 16th · '23 15th | vs Isabelle Nunes |
| 11 | Liza Kazanina | — | 1,223 | 2 · 0 · 0 | debut | not in 2024 | vs Isabelle Nunes |
| 12 | Kassandra Gillis | Canada | 1,965 top 4% | 12 · 0 · 4 | 4th · 4 editions | '24 8th · '23 6th · '22 4th · '21 11th | vs Isabelle Nunes |
| 13 | Alexis Nicole | — | 2,559 top 2% | 10 · 3 · 5 | 10th · 1 edition | '24 10th | vs Isabelle Nunes |
| 14 | Danai Theodoropoulou | — | 2,165 top 3% | 11 · 3 · 6 | 12th · 2 editions | '24 14th · '23 12th | vs Isabelle Nunes |
| 15 | Giselle Machado | — | 2,575 top 2% | 12 · 3 · 7 | 5th · 3 editions | '24 5th · '23 5th · '22 6th | vs Isabelle Nunes |
| 16 | Klaudia Vanessza Csuri | — | 1,911 top 4% | 11 · 1 · 5 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Teresa Maria Sina | — | 1,691 top 7% | 5 · 2 · 3 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Isamara dos Santos | — | 1,552 top 10% | 5 · 1 · 2 | 7th · 2 editions | not in 2024 · '23 16th · '21 7th | vs Isabelle Nunes |
| 16 | Pamela Rodrigues | — | 1,543 top 10% | 4 · 1 · 2 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Shanique Grant | — | 1,537 top 10% | 2 · 0 · 1 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Rosemary Rodriguez | — | 1,525 | 5 · 1 · 2 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Emily Azzarello | — | 1,357 | 6 · 0 · 1 | 16th · 1 edition | '24 16th | vs Isabelle Nunes |
| 16 | Tefani-Sam Genadi Razhi | — | 1,342 | 5 · 1 · 1 | 7th · 2 editions | '24 16th · '23 7th | vs Isabelle Nunes |
| 16 | Karol Dahiana Borrero Palacios | — | 1,294 | 2 · 0 · 1 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Alicia Romero | — | 1,266 | 4 · 0 · 0 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Renata Guaraciaba | — | 1,235 | 3 · 0 · 0 | 16th · 1 edition | not in 2024 · '23 16th | vs Isabelle Nunes |
| 16 | Michelle Ibata | — | 1,233 | 3 · 0 · 0 | 16th · 1 edition | not in 2024 · '22 16th | vs Isabelle Nunes |
| 16 | Jade Cristaldo | — | 1,217 | 2 · 0 · 0 | 15th · 1 edition | '24 15th | vs Isabelle Nunes |
| 16 | Maria Rita Penteado | — | 1,215 | 3 · 0 · 0 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Nicole Salazar-Alpizar | — | 1,206 | 1 · 0 · 0 | debut | not in 2024 | vs Isabelle Nunes |
When they met before row athlete’s record against the column athlete, every shared show on record
| Nunes | Meiswinkel | Ciobu | Bezerra | Alcantara | Machado | Nicole | Theodoropoulou | |
|---|---|---|---|---|---|---|---|---|
| Isabelle Nunes | 4–0 | 4–0 | 1–2 | 4–0 | 4–0 | 2–0 | 3–0 | |
| Lisa Christin Meiswinkel | 0–4 | 2–5 | 0–2 | 0–3 | 1–3 | 2–0 | 3–0 | |
| Leonida Ciobu | 0–4 | 5–2 | 0–2 | 0–3 | 3–3 | 2–0 | 5–0 | |
| Eduarda Bezerra | 2–1 | 2–0 | 2–0 | 3–0 | 2–0 | 2–0 | 2–0 | |
| Elisa Alcantara | 0–4 | 3–0 | 3–0 | 0–3 | 4–0 | 2–0 | 4–0 | |
| Giselle Machado | 0–4 | 3–1 | 3–3 | 0–2 | 0–4 | 2–1 | 3–1 | |
| Alexis Nicole | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 2–0 | |
| Danai Theodoropoulou | 0–3 | 0–3 | 0–5 | 0–2 | 0–4 | 1–3 | 0–2 |
Bikini
- Defending champion Lauralie Chapados (2024) competed.
- 25 athletes were making their debut at this show, on our record.
- Anna Setlak and Lisa Reith have met 13 times on record; Lisa Reith leads 7–6.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Maureen Blanquisco | — | 3,460 top 1% | 8 · 5 · 7 | 1st · 1 title · 3 editions | not in 2024 · '23 2nd · '22 1st · '21 4th | vs Ashley Kaltwasser |
| 2 | Ashlyn Little | — | 2,624 top 1% | 14 · 3 · 6 | 6th · 5 editions | '24 6th · '23 8th · '22 16th · '21 16th · '20 8th | vs Ashley Kaltwasser |
| 3 | Jasmine Gonzalez | United States | 2,261 top 3% | 8 · 2 · 5 | 3rd · 3 editions | '24 3rd · '21 16th · '20 9th | vs Ashley Kaltwasser |
| 4 | Aimee Delgado | United States | 2,771 top 1% | 12 · 5 · 6 | 4th · 3 editions | '24 4th · '23 6th · '22 6th | vs Ashley Kaltwasser |
| 5 | Ashley Kaltwasser | United States | 5,019 top 1% | 21 · 8 · 19 | 2nd · 5 editions | '24 2nd · '23 3rd · '22 3rd · '21 3rd · '20 7th | |
| 6 | Lauralie Chapados | Canada | 3,891 top 1% | 14 · 8 · 10 | 1st · 1 title · 5 editions | '24 1st · '23 4th · '22 5th · '21 2nd · '20 5th | vs Ashley Kaltwasser |
| 7 | Ivi Escandar | Spain | 3,920 top 1% | 24 · 9 · 17 | 13th · 4 editions | '24 16th · '23 16th · '22 13th · '21 16th | vs Ashley Kaltwasser |
| 8 | Vania Auguste | — | 1,580 top 9% | 12 · 0 · 1 | 5th · 4 editions | '24 5th · '23 12th · '22 16th · '21 16th | vs Ashley Kaltwasser |
| 9 | Maria Acosta | — | 1,533 | 7 · 0 · 2 | 7th · 1 edition | '24 7th | vs Ashley Kaltwasser |
| 10 | Ariana Brothers | — | 1,318 | 5 · 0 · 0 | 7th · 2 editions | '24 13th · '23 7th | vs Ashley Kaltwasser |
| 11 | Reyna Perez Mecalco | — | 1,822 top 5% | 7 · 3 · 3 | 14th · 2 editions | '24 14th · '23 16th | vs Ashley Kaltwasser |
| 12 | Jourdanne Lee | — | 2,903 top 1% | 18 · 4 · 7 | 9th · 4 editions | '24 9th · '23 10th · '22 11th · '21 13th | vs Ashley Kaltwasser |
| 13 | Jordan Brannon | — | 2,184 top 3% | 9 · 5 · 5 | 12th · 3 editions | '24 12th · '23 16th · '22 16th | vs Ashley Kaltwasser |
| 14 | Sally-Anne Kato | — | 1,612 top 8% | 4 · 2 · 2 | 16th · 1 edition | not in 2024 · '22 16th | vs Ashley Kaltwasser |
| 15 | Viktoria Csicsayova | — | 1,818 top 5% | 5 · 3 · 4 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Anna Setlak | — | 3,626 top 1% | 39 · 6 · 18 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Alice Marchisio | Italy | 3,074 top 1% | 28 · 5 · 9 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Patrizia Vaccaro | Italy | 2,888 top 1% | 23 · 9 · 14 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Lisa Reith | — | 2,747 top 1% | 28 · 3 · 9 | 16th · 2 editions | '24 16th · '23 16th | vs Ashley Kaltwasser |
| 16 | Kerry Sexton | — | 2,328 top 2% | 18 · 1 · 9 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Adrianna Kaczmarek | — | 2,296 top 2% | 17 · 3 · 6 | 16th · 3 editions | '24 16th · '21 16th · '20 16th | vs Ashley Kaltwasser |
| 16 | Allison Testu | — | 2,090 top 3% | 20 · 1 · 5 | 12th · 2 editions | not in 2024 · '22 16th · '21 12th | vs Ashley Kaltwasser |
| 16 | Chantal Hill | — | 2,036 top 3% | 9 · 2 · 7 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Ashley Hampton | — | 1,948 top 4% | 9 · 2 · 5 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Zsofia Reka Molnar | — | 1,931 top 4% | 12 · 1 · 4 | 16th · 1 edition | not in 2024 · '23 16th | vs Ashley Kaltwasser |
| 16 | Brittany Gillespie | — | 1,894 top 4% | 11 · 1 · 3 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Sara Punzetti | — | 1,810 top 5% | 11 · 0 · 4 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Tara Grier | — | 1,787 top 5% | 9 · 2 · 3 | 16th · 2 editions | '24 16th · '23 16th | vs Ashley Kaltwasser |
| 16 | Nittaya Kongthun | — | 1,767 top 6% | 14 · 0 · 4 | 13th · 3 editions | '24 16th · '23 16th · '20 13th | vs Ashley Kaltwasser |
| 16 | Marie-Eve Duchesneau | — | 1,732 top 6% | 6 · 1 · 4 | 16th · 1 edition | not in 2024 · '22 16th | vs Ashley Kaltwasser |
| 16 | Lawna Dunbar | — | 1,725 top 6% | 7 · 0 · 2 | 16th · 1 edition | not in 2024 · '22 16th | vs Ashley Kaltwasser |
| 16 | Cristobalina Pajares | — | 1,712 top 6% | 7 · 1 · 4 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Wu Bi | — | 1,675 top 7% | 6 · 0 · 4 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Adair Libbrecht | — | 1,675 top 7% | 8 · 1 · 3 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Jessica Wilson | — | 1,659 top 7% | 13 · 1 · 2 | 11th · 4 editions | '24 16th · '23 16th · '22 16th · '21 11th | vs Ashley Kaltwasser |
| 16 | Jess Feeney | — | 1,655 top 7% | 8 · 1 · 3 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Eujenia Shatova | — | 1,638 top 8% | 5 · 1 · 3 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Gulsah Gorgulu | — | 1,626 top 8% | 9 · 1 · 3 | debut | not in 2024 | vs Ashley Kaltwasser |
