Skip to content
THE STRUCTURED RECORD · Built in Switzerland · Public-record sourced
STEEL QUEENS
All-Time Rankings · ELO

Combined Iron Score

Placement record + cultural footprint, additive with a half-strength boost for the dominant signal.

Showing 200 athletes
Combined Iron Score ranking — ranks 1 to 50 of 200 athletes
# Athlete Division Wins Shows Percentile Iron Score
1 Andrea Shaw United States Women's Bodybuilding 14 10 Top 1% 4,671
2 Iris Kyle United States Women's Bodybuilding 23 15 Top 1% 4,634
3 Helle Trevino Denmark Women's Bodybuilding 3 11 Top 1% 3,969
4 Yaxeni Oriquen-Garcia Venezuela Women's Bodybuilding 2 14 Top 1% 3,778
5 Lenda Murray United States Ms. Olympia 16 9 Top 1% 3,456
6 Angela Yeo United States Women's Bodybuilding 2 12 Top 1% 3,150
7 Janeen Lankowski Bodybuilding 2 17 Top 1% 2,949
8 Adela Ondrejovičová Slovakia Women's Bodybuilding 3 47 Top 1% 2,918
9 Ashley Lynnette Jones United States Women's Bodybuilding 3 9 Top 1% 2,659
10 Margie Martin United States Women's Bodybuilding 2 10 Top 1% 2,598
11 Cory Everson United States Women's Bodybuilding 11 6 Top 1% 2,557
12 Lynn Conkwright United States Ms. Olympia 6 Top 2% 2,541
13 Kristina Zafirova Women's Bodybuilding 3 10 Top 2% 2,527
14 Aleesha Young United States Bodybuilding 1 8 Top 2% 2,469
15 Paula Ranta Women's Bodybuilding 8 20 Top 2% 2,463
16 Farrah Faulkner Figure Masters B 1 10 Top 2% 2,398
17 Bev Francis Geelong Women's Bodybuilding 7 Top 2% 2,322
18 Carmen Tocheniuk HeavyWeight 2 10 Top 2% 2,311
19 Alina Popa Romania Women's Bodybuilding 7 Top 2% 2,310
20 Rachel McLish United States Women's Bodybuilding 4 5 Top 3% 2,294
21 Branka Njegovec Croatia Women's Bodybuilding 2 15 Top 3% 2,251
22 Brigita Brezovac Slovenia Bodybuilding 4 12 Top 3% 2,250
23 Theresa Ivancik United States HeavyWeight 3 9 Top 3% 2,249
24 Irene Andersen Sweden Bodybuilding 9 Top 3% 2,236
25 Bojana Vasiljevic Figure 11 Top 3% 2,235
26 Julia Glazycheva Women's Bodybuilding 1 10 Top 3% 2,222
27 Kim Chizevsky-Nicholls United States Women's Bodybuilding 4 6 Top 4% 2,210
28 Jeanne Kassel Women's Figure Open 4 6 Top 4% 2,189
29 Dayana Cadeau Haiti Ms. Olympia 2 8 Top 4% 2,174
30 Mandi Morgan Women's Bodybuilding 3 12 Top 4% 2,114
31 Angela Rayburn HeavyWeight 2 15 Top 4% 2,089
32 Laura Creavalle British Guiana Ms. Olympia 8 Top 4% 2,066
33 Debi Laszewski United States Women's Bodybuilding 5 Top 4% 2,034
34 Carla Dunlap-Kaan United States Women's Bodybuilding 2 7 Top 4% 2,026
35 Michaela Aycock United States Women's Bodybuilding 2 8 Top 5% 2,018
36 Danielle Rose Women's Figure Open 1 10 Top 5% 1,990
37 Heather Grace Physique 1 14 Top 5% 1,969
38 Vanessa Happle Women's Figure 8 Top 5% 1,917
39 Natalia Soltero Women's Figure Open 2 5 Top 5% 1,889
40 LaDawn McDay United States Bodybuilding 15 Top 5% 1,888
41 Natalia Coelho Brazil Women's Physique Open 3 3 Top 5% 1,888
42 Jessica Reyes Padilla Women's Figure 2 4 Top 6% 1,876
43 Silvia Matta Italy Bodybuilding 1 13 Top 6% 1,864
44 Denise Masino United States LightWeight 1 7 Top 6% 1,864
45 Yolanda Hughes-Heying United States Women's Bodybuilding 7 Top 6% 1,854
46 Sarah Villegas United States Women's Physique 1 Top 6% 1,834
47 Anne Sheehan HeavyWeight 1 12 Top 6% 1,831
48 Alana Shipp Barbados Bodybuilding 1 6 Top 6% 1,817
49 Marika Jones Women's Bodybuilding 3 13 Top 7% 1,817
50 Desunka Dawson Women's Bodybuilding 3 4 Top 7% 1,794

Get the digest.
When there's news.

Ms Olympia results, Iron Score movers, federation transparency updates — in your inbox only when we have something worth sending. Free. Unsubscribe anytime.